Description
Block specifications Deep Ocean code:195
Stone feature | % |
Water absorption percent | 0.09 |
Abrasion resistance of stone subjected to foot traffic Ha (AVg) | 20.90 |
Hardness | 3 – 3.5 Mohs |
Apparent density | 2.90 gr/cm3 |
Length | 260 cm |
Width | 185 cm |
Height | 80 cm |
Weight | 10.4 T |
Block specifications Deep Ocean code:195
Stone feature | % |
Water absorption percent | 0.09 |
Abrasion resistance of stone subjected to foot traffic Ha (AVg) | 20.90 |
Hardness | 3 – 3.5 Mohs |
Apparent density | 2.90 gr/cm3 |
Reviews
There are no reviews yet.