Description
Block specifications Deep Ocean code:214
Stone feature | % |
Water absorption percent | 0.09 |
Abrasion resistance of stone subjected to foot traffic Ha (AVg) | 20.90 |
Hardness | 3 – 3.5 Mohs |
Apparent density | 2.90 gr/cm3
|
Length | 300 cm |
Width | 180 cm |
Height | 120 cm |
Weight | 18 T |
Block specifications Deep Ocean code:214
Stone feature | % |
Water absorption percent | 0.09 |
Abrasion resistance of stone subjected to foot traffic Ha (AVg) | 20.90 |
Hardness | 3 – 3.5 Mohs |
Apparent density | 2.90 gr/cm3
|
Reviews
There are no reviews yet.