Description
Block specifications Deep Ocean code:215
Stone feature | % |
Water absorption percent | 0.09 |
Abrasion resistance of stone subjected to foot traffic Ha (AVg) | 20.90 |
Hardness | 3 – 3.5 Mohs |
Apparent density | 2.90 gr/cm3 |
Length | 285 cm |
Width | 155cm |
Height | 80 cm |
Weight | 9.5 T |
Block specifications Deep Ocean code:215
Stone feature | % |
Water absorption percent | 0.09 |
Abrasion resistance of stone subjected to foot traffic Ha (AVg) | 20.90 |
Hardness | 3 – 3.5 Mohs |
Apparent density | 2.90 gr/cm3 |
Reviews
There are no reviews yet.